Mumbai, Maharashtra
GST No. 27AACCW2759B1ZE
Approx. Rs 2.9 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Card Type | Plain PVC Card |
| Printing Type | Inkjet Printing with Epson Printers |
| Size | 86x54 mm (CR80) |
| Card Thickness | 0.8 mm |
| Card Size | 86x54 mm |
| Card Material | PVC |
| Printing Side | Both Side |
| Surface Finish | Glossy, Matte |
| Model Name/Number | Inkjet PVC Cards |
| Color | White |
| Material | PVC |
| Security Feature | QR Code, Serial Number, Barcode |
| Card Shape | Rectangular |
| Frequency | No Chip |
| Packing Type | Box |
| Weight | 1200 g |
Additional Information:
Approx. Rs 2.80 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 250 Piece |
| Card Type | Plain PVC Card |
| Printing Type | Digital printing |
| Card Thickness | 0.5 mm |
| Size | 86mm X 54mm X 0.8mm |
| Card Size | 86 x 54 mm |
| Shape | Rectangular |
| Type | Double Sided |
| Card Material | PVC |
| Printing Side | No Printing |
| Surface Finish | Glossy |
| Model Name/Number | PVC200 |
| Craft Option | Plain Blank Cards |
| Color | White |
| Usage/Application | Exhibition, Event, Office/College |
| Packaging | Box |
| Frequency | No Chip |
| Is It Lamination | Laminated |
| Weight | 2g |
| Certification | Thermal Printable Certified |
Additional Information:
Approx. Rs 22 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Aluminium Grade | AL 6061 |
| Number Of Card Slots | 1–5 slots |
| Material | Metal Aluminium & Pvc |
| RFID Protection | No |
| Usage/Application | Advertising/promotional gift/exhibition & Office |
| Mechanism Type | Pop Up |
| Closure Type | Flip Open |
| Usage | Daily Use |
| Finish | Matte |
| Wallet Type | Metal Case |
| Holder Type | Aluminium |
| Brand | WeKonnect |
| Model Name/Number | OEM |
| Size/Dimension | 97*57*3mm |
| Type | Card Holders |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Aluminium Grade | AL 6061 |
| Number Of Card Slots | 1–5 slots |
| Material | Metal Aluminium & Pvc |
| RFID Protection | Yes |
| Usage/Application | Advertising/promotional gift/exhibition & Office |
| Mechanism Type | Pop Up |
| Usage | Personal |
| Finish | Matte |
| Holder Type | Aluminium |
| Brand | WeKonnect |
| Model Name/Number | OEM |
| Size/Dimension | 97*57*3mm |
| Type | Card Holders |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Aluminium Grade | AL 6061 |
| Number Of Card Slots | 1–5 slots |
| Material | Metal Aluminium & Pvc |
| RFID Protection | Yes |
| Usage/Application | Advertising/promotional gift/exhibition & Office |
| Mechanism Type | Pop Up |
| Usage | Personal |
| Finish | Powder Coated |
| Holder Type | Aluminium |
| Brand | WeKonnect |
| Model Name/Number | OEM |
| Size/Dimension | 97*57*3mm |
| Type | Card Holders |
Additional Information:
Approx. Rs 8 / PieceGet Latest Price
Product Details:| Card Type | Plain PVC Card |
| Card Thickness | 0.5 mm |
| Material | PVC |
| Card Size | 86 x 54 mm |
| Card Material | PVC |
| Color | White |
| Printing Side | Single Side |
| Surface Finish | Glossy |
| Is It Customized | Yes |
| Packaging Type | Box |
| Thickness | 10 mm |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Card Material | PVC |
| Card Type | NFC Cards |
| Chip Type | NTAG213 |
| Memory Size | 144 bytes |
| Shape | Rectangular |
| Type | Double Sided |
| Operating Frequency | 13.56 MHz |
| Card Thickness | 0.5 mm |
| Card Size | 85.5×54 mm |
| Printing Type | Offset Printing, Digital Printing |
| Model Name/Number | NFC NTAG 216 |
| Usage/Application | Exhibition |
| Surface Finish | Matt, Glossy |
| Thickness | 0.8 mm |
| Weight | 0.8g |
| Operating Distance | 2-5 cm |
| Holder Material | PVC |
| Memory Capacity | 880 Bytes |
| Card Capacity | 880 Bytes |
| Transaction Time | Less than 1 sec |
| Certification | NFC Certified |
How does NFC work? NFC (near field communication) is what enables two devices to communicate wirelessly when they're close together. NFC is actually a subset of something called RFID (radio-frequency identification), a technology that allows us to identify things through radio waves.
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Card Material | PVC |
| Card Type | Chip Card |
| Chip Type | NTAG213 |
| Memory Size | 144 bytes |
| Shape | Rectangular |
| Type | Double Sided |
| Printing Type | Full Color Both Side |
| Card Thickness | 0.5 mm |
| Card Size | 85.5×54 mm |
| Surface Finish | Matt |
Approx. Rs 2.85 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 230 Piece |
| Card Type | Plain PVC Card |
| Printing Type | Inkjet Printing with Canon Printers |
| Size | 86mm X 54mm |
| Card Thickness | 0.8 mm |
| Card Size | 86x54 mm |
| Card Material | PVC |
| Printing Side | Both Side |
| Surface Finish | Matte |
| Model Name/Number | Inkjet PVC Cards Canon |
| Color | White |
| Usage/Application | Membership |
| Material | PVC |
| Warranty | No Warranty |
| Packaging | Box of 230 Cards |
| Coating | Inkjet Coating |
| Design | Rectangular |
| Card Shape | Rectangular |
| Packing Type | Packet |
| Frequency | No Chip |
| Country of Origin | Made in India |
| Weight | 1200 g |
Additional Information:
Approx. Rs 7 / PieceGet Latest Price
Product Details:| Card Type | Plain PVC Card |
| Card Thickness | 0.5 mm |
| Card Size | 86x54 mm |
| Card Material | PVC |
| Shape | Rectangular |
| Printing Side | Single Side |
| Surface Finish | Glossy |
| Printing Type | Digital Print |
| Type | Double Sided |
| Weight | 2 g |
| Card Holder Type | Plastic Lamination |
| Card Dimensions | 86mm x 54mm |
| Thickness | 0.7 to 0.9mm |
| Packaging | Box |
| Number Of Unit | 1000 |
| Length | 86mm |
| Card Surface | Quality printing Surface |
| Certification | Best Quality Certified |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Leather Type | PU Leather |
| Card Capacity | 5 slot |
| Material | Leather |
| RFID Protection | Yes |
| Usage/Application | office staff, nurses, students, storekeepers, factory workers, membership cards, bus passes, library |
| Type | Card Holders |
| Closure Type | Snap Button |
| Usage | Daily Use |
| Product Type | Card Sleeve |
| Holder Type | Leather |
| Brand | WeKonnect |
| Model Name/Number | Vertical ID Card holder |
| Capacity | 5cards |
| Size/Dimension | 6 x 4 x 0.5 inches |
| Flexible | Yes |
| Is It Waterproof | Yes |
| Shape | Rectangular |
| Surface Finish | leather |
| Color Type | Brown and Black |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Card Material | PVC |
| Card Thickness | 0.8 mm |
| Printing Side | Both Side |
| Shape | Rectangular |
| Printing Type | Digital printing |
| Card Size | 86x54 mm |
| Surface Finish | Glossy |
| Type | Double Sided |
| Weight | 2 g |
| Card Holder Type | Lanyard |
| One Packet Contain | 1 ID Card,1 Printed Lanyard and 1 Card Holder |
| Card Dimensions | 86mm x 54mm |
| Usage/Application | Office/College |
| Thickness | 0.8mm |
| Packaging | Box |
| Number Of Unit | 1000 |
| Certification | Best Quality Certified |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Size | A4 |
| Material | Plastic |
| Application Type | Card |
| Sheet Type | Glossy |
| Thickness | 1 mm |
| Color | Transparent |
| Quality Grade | Premium |
| Length | 4 Feet |
| Usage/Application | Commercial |
| Pattern | Printed |
No need of PVC card printer or PVC tray: Simple to use with any Inkjet or Inktank Printer. Create PVC Cards, Aadhar card, License card, and All Photo to a Nominal Cost without investing in additional printer.
Perfect for Creating PVC Sheets: Our superior quality Dragon Sheets offer the best document protection for everyday PVC uses. Recommended for your child''s artwork, labeling, document organization, certificates, awards, ID cards, diplomas, marksheets, maps, educational charts, table mats, Aadhar cards and reference materials.
Durable and Waterproof : Wekonnect offers the highest grade quality PVC Dragon Sheets - Made with high gloss and 800 thick PVC Core sheets, our Dragons Sheets are engineered to protect all your important documents with clarity and durability. Waterproof: Dragon Sheets keep documents safe from stains, spills, water, scratches, elongation, tear and dust. Perfect for long term storage and display of documents
size: (200mm*300MM) Number of Cards: A4 SIZE PER SHEET MAKE 10 ID CARD and TOTAL 500 ID CARDS MAKING WITH THIS packet.
Note: these sheets are used with lamination machine to make plastic/smart id cards using inkjet printer Note: These sheets can not be used with Fussing machine
Report incorrect product information.
No need of PVC card printer or PVC tray: Simple to use with any Inkjet or Inktank Printer. Create PVC Cards, Aadhar card, License card, and All Photo to a Nominal Cost without investing in additional printer.
Perfect for Creating PVC Sheets: Our superior quality Dragon Sheets offer the best document protection for everyday PVC uses. Recommended for your child''s artwork, labeling, document organization, certificates, awards, ID cards, diplomas, marksheets, maps, educational charts, table mats, Aadhar cards and reference materials.
Durable and Waterproof : Wekonnect offers the highest grade quality PVC Dragon Sheets - Made with high gloss and 800 thick PVC Core sheets, our Dragons Sheets are engineered to protect all your important documents with clarity and durability. Waterproof: Dragon Sheets keep documents safe from stains, spills, water, scratches, elongation, tear and dust. Perfect for long term storage and display of documents
size: (200mm*300MM) Number of Cards: A4 SIZE PER SHEET MAKE 10 ID CARD and TOTAL 500 ID CARDS MAKING WITH THIS packet.
Note: these sheets are used with lamination machine to make plastic/smart id cards using inkjet printer Note: These sheets can not be used with Fussing machine
Report incorrect product information.
Additional Information:
Approx. Rs 1.50 / PieceGet Latest Price
Product Details:| Material Grade | Soft PVC |
| Usage | ID Card |
| Material | PVC |
| Orientation | Horizontal |
| Usage/Application | Office |
| Type | Card Holders |
| Attachment Type | Lanyard Slot |
| Card Capacity | Single Card |
| Transparency | Transparent |
| Color | Black |
Approx. Rs 46,000 / PieceGet Latest Price
Product Details:| Printing Sides | Single Sided |
| Printing Capacity(cards/day) | 1200 |
| Print Speed | 100 CPH |
| Print Technology | Dye Sublimation |
| Print Color Capability | Full Color |
| Card Material | Composite PVC |
| Automation Mode | Automatic |
| Card Capacity | 50 cards |
| Material | PVC |
| Printing Capability | Single Side |
| Print Color | Colored |
| Max Images Per Ribbon Roll | 50 |
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Material Grade | Soft PVC |
| Usage | ID Card |
| Material | PVC |
| Orientation | Horizontal |
| Usage/Application | Id Card |
| Type | Card Holders |
| Attachment Type | Lanyard Slot |
| Card Capacity | Single Card |
| Transparency | Transparent |
| Brand | WeKonnect |
| Model Name/Number | SICTRY1 |
| Capacity | 2 Cards |
| Size/Dimension | 86 mm*54 mm |
| Color | Black |
| Features | Used for Epson L800 Series |
| Card Slot | 2 |
| Occasion | For ID Card Printing |
| Shape | Rectangular |
1 Unit Of ID Card Tray
There are slots for 2 cards to be printed at the same time
PVC ID CARD TRAY
Genuine Black PVC ID Card Tray for Epson L-800,L-805,L810,R-260,R-280,R290,T-50,T-60,P-50 Inkjet Printer
Cartridge Type: Ink
Color: Black PVC ID Card Tray
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:| HID Series | ProxCard II |
| Card Type | Proximity Card |
| Format Length | 26 Bit |
| Operating Frequency | 125 Khz |
| Shape | Rectangular |
| Type | Double Sided |
| Card Format | Clamshell |
| Printing Type | Digital Printing |
| Model Name/Number | HID Proximity Cards |
| Usage/Application | Office and Corporates |
| Surface Finish | Frosted |
| Color | White |
| Thickness | 1.8 mm |
| Weight | 2 g |
| Operating Distance | 2-5 cm |
| Holder Material | PVC |
| Data Retention | Upto 15 Years |
| Transaction Time | Less than 1 sec |
| Certification | HID Certification |
| Card Dimensions | 86mm x 54mm x 1.8mm |
| Card Size | 86mm x 54mm x 1.8mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| MIFARE Type | Classic 1K |
| Memory Size | 13.56 |
| Operating Frequency | 13.56 MHz |
| Shape | Rectangular |
| Type | Double Sided |
| Card Material | metal |
| Card Format | CR80 |
| Application | Tap card |
| Model Name/Number | Mifare 1K Classic NFC Cards |
| Usage/Application | Office/College |
| Printing Type | Digital Printing |
| Surface Finish | Glossy |
| Thickness | 0.8 mm |
| Color | White |
| Weight | 2 g |
| Operating Distance | 2-5 cm |
| Holder Material | PVC |
| Data Retention | Upto 5 Years |
| Memory Capacity | 1KB |
| Transaction Time | Less than 1 sec |
| Certification | Mifare Certification |
| Card Dimensions | 86mm x 54mm x 0.8mm |
| Country of Origin | Made in India |
MIFARE Classic 1K Card
Protocol: ISO14443A, UID not changeable, factory default key: FF FF FF FF FF FF
Blank white both sides(no printed numbers, no magnetic strips and no slots or holes).
Credit card size,each card individually.
Printable on all photo ID card printers(NOT INKJET):Evolis, Zebra, Badgy, Fargo, Magicard, DataCard etc.
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Coin Size | 10 mm |
| Card GSM | 250 GSM |
| Card Size | 50x50 mm |
| Material | PVC |
| Color | Blue |
| Pocket Type | Window |
| Paper Type | Duplex Board |
| Printing | Multicolor |
| Design/Pattern | Printed |
| Packaging Type | Box Packing |
Explore More Products
© Wekonnect Smartcards Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited